Cereal Milk
| TOTAL THC | 71.9% |
| TOTAL TERPENES | 6.43% |
| DOMINANT TERPENES | Myrcene 2.3%, Limonene 1.3%, Caryophyllene 1.1%, Humulene 0.4%, Bisabolol 0.4% |
| PRODUCT | Solventless Live Rosin “B” Grade |
| LINEAGE | NA |
| HARVESTED | Fall/Winter 2023 |
| REGION | Thompson-Okanagan, British Columbia, Canada |
| PRODUCTION DATE | June 2024, North Okanagan, British Columbia, Canada |
| HASH MAKERS | Dan Heaton – Jonathan Fernandes |
| DESCRIPTION | A light coloured, a heavy gas filled adventure that has a sweet aroma with mild hints of fruit. |
Cherry Punch
| TOTAL THC | 69.76% |
| TOTAL TERPENES | 9.66% |
| DOMINANT TERPENES | Limonene 3.8%, Caryophyllene 2.2%, Humulene 0.8%, Bisabolol 0.5%, Pinene 0.5% |
| PRODUCT | Solventless Live Rosin “B” Grade |
| LINEAGE | NA |
| HARVESTED | Fall/Winter 2023 |
| REGION | Thompson-Okanagan, British Columbia, Canada |
| PRODUCTION DATE | June 2024, North Okanagan, British Columbia, Canada |
| HASH MAKERS | Dan Heaton – Jonathan Fernandes |
| DESCRIPTION | While a heavy dark colour do not let this orange filled and often cherry tasting heavy hitter pass you by. The racid taste of champagne is truly a unique flavour that will keep one coming back for more. |
Maple Waffles
| TOTAL THC | 70.4% |
| TOTAL TERPENES | 7.96% |
| DOMINANT TERPENES | Caryophyllene 1.5%, Bisabolol 0.9%, Limonene 0.8%, Myrcene 0.6%, Humulene 0.6% |
| PRODUCT | Solventless Live Rosin “B” Grade |
| LINEAGE | NA |
| HARVESTED | Fall/Winter 2024 |
| REGION | Thompson-Okanagan, British Columbia, Canada |
| PRODUCTION DATE | April 2025, North Okanagan, British Columbia, Canada |
| HASH MAKERS | Dan Heaton – Jonathan Fernandes |
| DESCRIPTION | Yellow amber greasy in texture. Pine/lemon combo with a push of gas evoking flavours found in the Great Canadian North. |
Blueberry Crumble
| TOTAL THC | 71% |
| TOTAL TERPENES | 8% |
| DOMINANT TERPENES | Myrcene, Limonene, Caryophyllene, Humulene, Bisabolol |
| PRODUCT | Solventless Live Rosin “B” Grade |
| LINEAGE | NA |
| HARVESTED | Fall/Winter 2024 |
| REGION | Thompson-Okanagan, British Columbia, Canada |
| PRODUCTION DATE | April 2025, North Okanagan, British Columbia, Canada |
| HASH MAKERS | Dan Heaton – Jonathan Fernandes |
| DESCRIPTION | Indicative to its name this light-yellow rosin is crumbly by nature. Strong nose of berries backed by a pungent pine punch and strong cannabinoid potency. |
Tally Man
| TOTAL THC | 72.75% |
| TOTAL TERPENES | 9.79 % |
| DOMINANT TERPENES | D-Limonene 2.7%, Beta-caryophyllene 2.7%, Humulene 1 %, Guaiol 0.5%, Linalool 0.5% |
| PRODUCT | Solventless Live Rosin “A” grade |
| LINEAGE | Banana OG/Dosidos X Paypaya Oni Seed Co. cut Pheno-hunted by Alto Genetics from 100 cuts |
| HARVESTED | Fall 2025 |
| REGION | Thompson Okanagan, British Columbia, Canada |
| PRODUCTION DATE | September 2025, North Okanagan, British Columbia, Canada |
| HASH MAKERS | Jonathan Fernandes |
| DESCRIPTION | Intense Papaya/tropical fruit and coconut aromas backed by hints of gas. Sweet cherry and a light pink/orange colour finish off this premium rosin. |
Cosmic Punch
| TOTAL THC | 70.75% |
| TOTAL TERPENES | 8% |
| DOMINANT TERPENES | Beta-Caryophyllene, D-Limonene, Alpha-Cedrene |
| PRODUCT | Solventless Live Rosin “B” grade |
| LINEAGE | N/A |
| HARVESTED | Fall 2025 |
| REGION | Thompson Okanagan, British Columbia, Canada |
| PRODUCTION DATE | November 2025, North Okanagan, British Columbia, Canada |
| HASH MAKERS | Jonathan Fernandes |
| DESCRIPTION | Gassy funky orange, cherry and champagne notes, sequel to Cherry Punch |
Strawberry Short Cake (SSC)
| TOTAL THC | 69.2% |
| TOTAL TERPENES | 7.4 % |
| DOMINANT TERPENES | Beta-Caryophyllene, D-Limonene, Alpha-Humulene |
| PRODUCT | Solventless Live Rosin “B” grade |
| LINEAGE | N/A |
| HARVESTED | Fall 2025 |
| REGION | Thompson Okanagan, British Columbia, Canada |
| PRODUCTION DATE | November 2025, North Okanagan, British Columbia, Canada |
| HASH MAKERS | Jonathan Fernandes |
| DESCRIPTION | Heavy strawberry flavor with hints of banana and crisp flora notes. |
















